Schedule of Courses
All currently publicly available courses are listed in the below calendar. If you are interested in a course that is not listed, please contact us. We can generally accommodate custom schedules and also run a number of private courses.
2023
May
May 1st-5th | Medical Incident Technician: Wilderness Professional Billings, MT |
May 8th-12th | Medical Incident Technician: Wildland Fire Pendleton, WA |
May 21st | Recovery 101 BMC Tactical, Albuquerque, NM |
May 15th-19th | Medical Incident Technician: Wildland Fire Horton, KS |
May 22nd-26th | Medical Incident Technician: Wildland Fire Fort Apache, AZ |
May 30th-June 2nd | Medical Incident Technician: Wildland Fire Boise, ID |
June
June 10th | Hammer Performance Summer Bash Sunland Park, NM |
June 11th | Recovery 101 TBD |
June 17th-18th | Outdoor Adventure X Snowbasin Resort, Huntsville, UT |
July
July 2nd | Recovery 101 BMC Tactical, Albuquerque, NM |
July 7th-9th | Overland Expo: PNW Redmond, OR |
July 14th-15th | Care Under Fire, Level 1 Del Norte Gun Club, NM (registration offsite with Quiet Professional Defense) |
July 22nd-23rd | Care Under Fire, Level 1 Bridle Iron South, Refugio, TX (registration offsite with Dark Corner Concepts) |
August
August 25th-27th | Overland Expo: Mountain West Loveland, CO |
September
September 9th | Recovery 101 BMC Tactical, Albuquerque, NM |
September 25th-29th | Medical Incident Technician: Wildland Fire Bemidji, MN |
October
October 6th-8th | Overland Expo: East Arrington, VA |
November
November 11th | Recovery 101 BMC Tactical, Albuquerque, NM |